Section 8 Housing
The Section 8 Housing Voucher program assists low-income households with a monthly subsidy in a privately owned rental. ICAP administers this program for the Indiana Housing and Community Development Authority in Hancock, Rush, Madison, Wayne, Fayette, and Henry counties, excluding the cities of New Castle, Anderson, Richmond and Elwood. Local housing authorities provide service for these city residents.
Families accepted for the program may live in single family homes, duplexes, apartments or mobile homes. All units must pass a Housing Quality Standards inspection for decent, safe and sanitary housing. There is a waiting list in each county. Waiting list openings will be announced in local newspapers. Applicants are selected from the waiting list when openings are available. For more information call 765-529-4403.
FY 2024 Income Limit Area | Median Family Income | FY 2024 Income Limit Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Hancock County | $79,900 | Very Low (50%) Income Limit $ | $36,050 | $41,200 | $46,350 | $51,450 | $55,600 | $59,700 | $63,800 | $67,950 |
Henry County | $58,600 | Very Low (50%) Income Limit $ | $28,400 | $32,450 | $36,500 | $40,550 | $43,800 | $47,050 | $50,300 | $53,550 |
Madison County | $61,500 | Very Low (50%) Income Limit $ | $28,650 | $32,750 | $36,850 | $40,900 | $44,200 | $47,450 | $50,750 | $54,000 |
Rush County | $59,200 | Very Low (50%) Income Limit $ | $28,400 | $32,450 | $36,500 | $40,550 | $43,800 | $47,050 | $50,300 | $53,550 |
Wayne County | $60,700 | Very Low (50%) Income Limit $ | $28,400 | $32,450 | $36,500 | $40,550 | $43,800 | $47,050 | $50,300 | $53,550 |
Fayette County |
$52,219 | Very Low (50%) Income Limit $ | $28,400 | $32,450 | $36,500 | $40,550 | $43,800 | $47,050 | $50,300 | $53,550 |