100% of the Federal Poverty Level Guidelines
Number of Person(s) in Household | Annual Income, up to $ (total before deductions) | Monthly Income, up to $ (total before deductions) | Daily Income, up to $ (total before deductions) |
---|---|---|---|
1 | $12,760 | $1,063 | $245 |
2 | $17,240 | $1,437 | $332 |
3 | $21,720 | $1,810 | $418 |
4 | $26,200 | $2,183 | $504 |
5 | $30,680 | $2,557 | $590 |
6 | $35,160 | $2,930 | $676 |
7 | $39,650 | $3,303 | $762 |
8 | $44,120 | $3,677 | $848 |
Each Additional | $4,480 | $373 | $86 |
125% of the Federal Poverty Level Guidelines
Number of Person(s) in Household | Annual Income, up to $ (total before deductions) | Monthly Income, up to $ (total before deductions) | Daily Income, up to $ (total before deductions) |
---|---|---|---|
1 | $15,950 | $1,329 | $307 |
2 | $21,550 | $1,796 | $414 |
3 | $27,150 | $2,263 | $522 |
4 | $32,750 | $2,729 | $630 |
5 | $38,350 | $3,196 | $738 |
6 | $43,950 | $3,663 | $845 |
7 | $49,550 | $4,129 | $953 |
8 | $55,150 | $4,596 | $1,061 |
Each Additional | $5,600 | $467 | $108 |
187.5% of the Federal Poverty Level Guidelines
Number of Person(s) in Household | Annual Income, up to $ (total before deductions) | Monthly Income, up to $ (total before deductions) | Daily Income, up to $ (total before deductions) |
---|---|---|---|
1 | $23,925 | $1,994 | $460 |
2 | $32,325 | $2,694 | $622 |
3 | $40,725 | $3,394 | $783 |
4 | $49,125 | $4,094 | $945 |
5 | $57,525 | $4,794 | $1,106 |
6 | $65,925 | $5,494 | $1,268 |
7 | $74,325 | $6,194 | $1,429 |
8 | $82,725 | $6,894 | $1,591 |
Each Additional | $8,400 | $700 | $162 |
200% of the Federal Poverty Level Guidelines
Number of Person(s) in Household | Annual Income, up to $ (total before deductions) | Monthly Income, up to $ (total before deductions) | Daily Income, up to $ (total before deductions) |
---|---|---|---|
1 | $25,520 | $2,127 | $491 |
2 | $34,480 | $2,873 | $663 |
3 | $43,440 | $3,620 | $835 |
4 | $52,400 | $4,367 | $1,008 |
5 | $61,360 | $5,113 | $1,180 |
6 | $70,320 | $5,860 | $1,352 |
7 | $79,280 | $6,607 | $1,525 |
8 | $88,240 | $7,353 | $1,697 |
Each Additional | $8,960 | $747 | $172 |